Bell Schedule
John P. Stevens High School Bell Schedules
Standard Bell Schedule
Warning Bell | 7:35 |
Homeroom | 7:40 - 7:45 |
Period 1 | 7:50 - 8:32 |
Period 2 | 8:37 - 9:19 |
Period 3 | 9:24 - 10:06 |
Period 4 (1st Lunch) | 10:11 - 10:35 |
Period 5 | 10:40 - 10:53 |
Period 6 (2nd Lunch) | 10:58 - 11:22 |
Period 7 | 11:27 - 11:40 |
Period 8 (3rd Lunch) | 11:45 - 12:09 |
Period 9 | 12:14 - 12:27 |
Period 10 (4th Lunch) | 12:32 - 12:56 |
Period 11 | 1:01 - 1:43 |
Period 12 | 1:48 - 2:30 |
Single Session Bell Schedule
Warning Bell | 7:35 |
Homeroom | 7:40 - 7:45 |
Period 1 | 7:50 - 8:17 |
Period 2 | 8:22 - 8:49 |
Period 3 | 8:54 - 9:21 |
Period 4/5 or 5/6 | 9:26 - 9:53 |
Period 6/7 or 7/8 | 9:58 - 10:25 |
Period 8/9 or 9/10 | 10:30 - 10:57 |
Period 11 | 11:02 - 11:28 |
Period 12 | 11:33 - 12:00 |
Delayed Opening Bell Schedule
Warning Bell | 9:25 |
Homeroom | 9:30 - 9:35 |
Period 1 | 9:40 - 10:07 |
Period 2 | 10:11 - 10:38 |
Period 3 | 10:43 - 11:10 |
Period 4 (1st Lunch) | 11:15 - 11:36 |
Period 5 | 11:40 - 11:46 |
Period 6 (2nd Lunch) | 11:51 - 12:12 |
Period 7 | 12:17 - 12:23 |
Period 8 (3rd Lunch) | 12:28 - 12:49 |
Period 9 | 12:54 - 1:00 |
Period 10 (4th Lunch) | 1:05 - 1:26 |
Period 11 | 1:31 - 1:58 |
Period 12 | 2:03 - 2:30 |